Virginia and Truckee Railroad
From Carsonpedia
The Virginia and Truckee Railroad was a short line railroad built during the Big Bonanza years of the Comstock Lode. It was created to carry ore, passengers, goods and materials up and down between Virginia City and Carson City. Later it was extended to Reno to meet with the Central Pacific's Transcontinental Railroad, and later still a branch line was built to the Carson Valley.
Operations began in 1869 and ceased in 1950. In 1976 a tourist railroad under the same name began operating in Virginia City, and later extended the line to Gold Hill. Currently a state agency is overseeing reconstruction of the line all the way down to Carson City, for tourism purposes.
Much of the historic V&T equipment that still survives is owned by the State of Nevada, and is on display at the Nevada State Railroad Museum in Carson City.
Contents |
[edit] History
Full article: History of the Virginia and Truckee Railroad.
[edit] Equipment
[edit] Locomotives
| No. | Name | Type | Year | Status | Notes |
|---|---|---|---|---|---|
| 1 | Lyon | 2-6-0 | 1869 | Scrapped | |
| 2 | Ormsby | 2-6-0 | 1869 | Scrapped | |
| 3 | Storey | 2-6-0 | 1869 | Scrapped | |
| 4 | Virginia | 2-6-0 | 1869 | Scrapped | |
| 5 | Carson | 2-6-0 | 1869 | Scrapped | |
| 6 | Comstock | 2-6-0 | 1870 | Scrapped | |
| 7 | Nevada | 2-6-0 | 1870 | Scrapped | |
| 8 | Humboldt | 2-6-0 | 1870 | Scrapped | |
| 9 | I.E. James | 2-4-0 | 1870 | Scrapped | |
| 10 | Washoe | 2-6-0 | 1871 | Scrapped | |
| 11 | Reno | 4-4-0 | 1872 | Damaged | On display at Old Tucson Studios. |
| 12 | Genoa | 4-4-0 | 1873 | Restored | On display at the California State Railroad Museum |
| 13 | Empire | 2-6-0 | 1873 | Restored | On display at the California State Railroad Museum |
| 14 | Esmerelda | 2-6-0 | 1873 | Scrapped | |
| 15 | Aurora | 2-6-0 | 1872 | Scrapped | |
| 16 | Ophir | 2-6-0 | 1872 | Scrapped | |
| 17 | Columbus | 4-4-0 | 1873 | Scrapped | |
| 18 | Dayton | 4-4-0 | 1873 | Restored | On display at the visitor's center at Virginia City. |
| 19 | Truckee | 2-6-0 | 1875 | Scrapped | |
| 20 | Tahoe | 2-6-0 | 1875 | Restored | On display at the Railroad Museum of Pennsylvania. |
| 21 | J.W.Bowker | 2-4-0 | 1875 | Restored | On display at the California State Railroad Museum. |
| 22 | Inyo | 4-4-0 | 1875 | Operational | On display at the Nevada State Railroad Museum. |
| 23 | Santiago | 2-6-0 | 1876 | Scrapped | |
| 24 | Merrimac | 2-6-0 | 1876 | Scrapped | |
| 25 (1st) | Unnamed | 4-4-0 | 1889 | Scrapped | |
| 25 (2nd) | Unnamed | 4-6-0 | 1905 | Operational | On display at the Nevada State Railroad Museum. |
| 26 | Unnamed | 4-6-0 | 1907 | Destroyed | |
| 27 | Unnamed | 4-6-0 | 1913 | Restored | On display at the Nevada State Railroad Museum. |
| 5 (2nd) | Unnamed | 4-6-0 | 1925 | Scrapped |
See also: Category:V&T Locomotives
[edit] External Links
- Official site of the rebuilt V&T
- Official site of the Northern Nevada Railway Foundation
- Official site of the Nevada Commission for the Reconstruction of the V&T Railway
- Official Friends of the Nevada State Railroad Museum Website
- Division of Museums and History: Locomotive Photos
- Wikipedia: Virginia and Truckee Railroad
- The History of the Crookedest Short Line in America, by Don Bush, 1992
- History of Short Line Enterprises and the V&T
- Dan DeQuille: Chapter XXXI. Construction of Railroad Lines
- http://www.livingsteam.com
- http://www.renorailfans.com/
- http://www.virginiaandtruckee.com/
- http://www.railswest.com/histvt.html
- Comstock Car Shops
[edit] News Stories
- Nevada Appeal, July 6, 2008: Here comes the Virginia & Truckee...
